Complex Supplement 8 Elemental 1000mg-Magnesium Glycinate, Citrate, Malate
USD 15.99 USD
Specifications
| Manufacturer | Toplux |
| Primary Supplement Type | Magnesium |
| Unit Count | 90 Count |
| Age Range Description | Adult |
| Manufacturer Part Number | V1R1 |
| Allergen Information | Non-GMO |
| Date First Available | January 9, 2024 |
| ASIN | B0CRY2SVPV |
| Supplement Formulation | Individual Supplement |
| Item Form | Capsule |
| Item Weight | 4.16 |
| UPC | 0768114151147 |
| Brand | Toplux |
| Main Purpose | Weight Loss |
| Type | Supplement |
| Formulation | Bar, Capsule |
| Type Of Diet | Keto |
| MPN | V1R1 |
| Dosage | 1800 mg |
| Flavor | Berry |
Manufacturer Toplux Primary Supplement Type Magnesium Unit Count 90 Count Customer Reviews 4.6 4.6 out of 5 stars (5,014) 4.6 out of 5 stars Age Range Description Adult Manufacturer Part Number V1R1 Allergen Information Non-GMO Date First Available January 9, 2024 ASIN B0CRY2SVPV Supplement Formulation Individual Supplement Item Form Capsule Product Benefits Muscle, Bones, Joints, Recovery Number of Items 1 item_weight_unit_of_measure OZ Item Weight 4.16 Brand Unbranded .